<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Net Worth Update &#8211; October 2009: $66,090 (+3.98%)</title>
	<atom:link href="http://thebrokemba.com/2009/11/net-worth-update-october-2009-66090-3-98/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebrokemba.com/2009/11/net-worth-update-october-2009-66090-3-98/</link>
	<description>Everyday Finances From An M.B.A&#039;s Point Of View</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:03:47 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Broke M.B.A.</title>
		<link>http://thebrokemba.com/2009/11/net-worth-update-october-2009-66090-3-98/comment-page-1/#comment-539</link>
		<dc:creator>Broke M.B.A.</dc:creator>
		<pubDate>Wed, 04 Nov 2009 23:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://thebrokemba.com/?p=1073#comment-539</guid>
		<description>Hey Samurai,  Thanks!

The cash fund is going to take a hit this month due to a home down payment.  I&#039;ve seen your &quot;Freedom Cash Fund&quot; and think that&#039;s a great idea.  It looks like you are off to a screaming start.  You will hit your mark before you know it!</description>
		<content:encoded><![CDATA[<p>Hey Samurai,  Thanks!</p>
<p>The cash fund is going to take a hit this month due to a home down payment.  I&#8217;ve seen your &#8220;Freedom Cash Fund&#8221; and think that&#8217;s a great idea.  It looks like you are off to a screaming start.  You will hit your mark before you know it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Samurai</title>
		<link>http://thebrokemba.com/2009/11/net-worth-update-october-2009-66090-3-98/comment-page-1/#comment-535</link>
		<dc:creator>Financial Samurai</dc:creator>
		<pubDate>Wed, 04 Nov 2009 05:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://thebrokemba.com/?p=1073#comment-535</guid>
		<description>Hey Broke!  Good work on the net  worth growth!  I like that cash chunky you&#039;ve compiled.

Keep on the righteous path.  All I&#039;ve got up on my site is my &quot;Freedom Cash Fund&quot;, but I do have my Net Worth IQ thing which is hidden.  Oh well.  I&#039;m just focused on getting that $1 million cash nut!

Best, FS</description>
		<content:encoded><![CDATA[<p>Hey Broke!  Good work on the net  worth growth!  I like that cash chunky you&#8217;ve compiled.</p>
<p>Keep on the righteous path.  All I&#8217;ve got up on my site is my &#8220;Freedom Cash Fund&#8221;, but I do have my Net Worth IQ thing which is hidden.  Oh well.  I&#8217;m just focused on getting that $1 million cash nut!</p>
<p>Best, FS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broke M.B.A.</title>
		<link>http://thebrokemba.com/2009/11/net-worth-update-october-2009-66090-3-98/comment-page-1/#comment-534</link>
		<dc:creator>Broke M.B.A.</dc:creator>
		<pubDate>Tue, 03 Nov 2009 04:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://thebrokemba.com/?p=1073#comment-534</guid>
		<description>Thanks J!  I appreciate the overall encouragement and support of our car savings method.  We have automatic drafts to savings and investment accounts each month which make it much easier to avoid splurging.</description>
		<content:encoded><![CDATA[<p>Thanks J!  I appreciate the overall encouragement and support of our car savings method.  We have automatic drafts to savings and investment accounts each month which make it much easier to avoid splurging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Money</title>
		<link>http://thebrokemba.com/2009/11/net-worth-update-october-2009-66090-3-98/comment-page-1/#comment-533</link>
		<dc:creator>J. Money</dc:creator>
		<pubDate>Tue, 03 Nov 2009 03:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://thebrokemba.com/?p=1073#comment-533</guid>
		<description>That graph sure is lookin&#039; nice!  I really REALLY like the idea of throwing your &quot;car payment&quot; money into a mutual fund like that too - extremely smart of you.  Most would splurge around or find other random ways to go through it, but to store it like you guys are is wonderful!  Keep it up :)</description>
		<content:encoded><![CDATA[<p>That graph sure is lookin&#8217; nice!  I really REALLY like the idea of throwing your &#8220;car payment&#8221; money into a mutual fund like that too &#8211; extremely smart of you.  Most would splurge around or find other random ways to go through it, but to store it like you guys are is wonderful!  Keep it up <img src='http://thebrokemba.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
